Daily Performance

Speak with our investment support team and schedule a callback at your preferred day and time.

Latest 5 Trading Days
03 Sep, 2026
Thursday
74100
11 Trades
02 Sep, 2026
Wednesday
196032.72
5 Trades
01 Sep, 2026
Tuesday
154572.48
8 Trades
31 Aug, 2026
Monday
139489.21
11 Trades
28 Aug, 2026
Friday
102984.25
16 Trades

Call Vs Put

P&L Overview

P&L Distribution (This Year)

Total Days 997
Profitable Days 79%
Losing Days 21%

Archive

Daily Performance Details - 03 Sep, 2026
#InstrumentTypeStrike Expiry Avg. Net Shares Buy QtyBuy AvgBuy Amount Sell Qty Sell AvgSell AmountP&L
1 ALUMINIUM FUT MCX FUT - 30 SEP 0 0 5 347 1735000 5 348 1740000 5000
2 CRUDEOIL 8800 CALL MCX CALL 8800 17 SEP 0 0 1500 331.59 497380 1500 339.21 508820 11440
3 CRUDEOIL FUT MCX FUT - 21 SEP 0 0 1600 8761.31 14018100 1600 8769.94 14031900 13800
4 CRUDEOIL 8900 CALL MCX CALL 8900 17 SEP 0 0 500 291.1 145550 500 296.26 148130 2580
5 CRUDEOIL 8800 PUT MCX PUT 8800 17 SEP 0 0 600 369.47 221680 600 374 224400 2720
6 DIVISLAB 9300 CALL NSE CALL 9300 29 SEP 0 0 500 179 89500 500 196 98000 8500
7 ETERNAL 330 CALL NSE CALL 330 29 SEP 0 0 2425 9 21825 2425 10.2 24735 2910
8 LODHA FUT NSE FUT - 29 SEP 0 0 625 1228 767500 625 1238 773750 6250
9 MIDCPNIFTY 14700 CALL NSE CALL 14700 29 SEP 0 0 240 223 53520 240 233 55920 2400
10 NIFTY 24100 CALL NSE CALL 24100 15 SEP 0 0 650 145 94250 650 155 100750 6500
11 SOLARINDS FUT NSE FUT - 29 SEP 0 0 150 21580 3237000 150 21660 3249000 12000

Total Profit

74100

Disclaimer: The securities quoted are for illustration purposes only and are not recommendatory in nature. Investments in the securities market are subject to market risks, read all related documents carefully before investing.